Nola Cross Strap Leather Sandals
Size Charts
PRODUCT SIZE CHART
inches
cm
SIZE ON LABEL | FOOT LENGTH |
3 | 8.5 |
3.5 | 8.7 |
4 | 8.9 |
5 | 9.1 |
6 | 9.3 |
7 | 9.4 |
8 | 9.6 |
9 | 9.8 |
10 | 10 |
11 | 10.2 |
12 | 10.4 |
UNIVERSAL SIZE CHART
inches
cm
SIZE | FOOT LENGTH | |
3 | 8.1 | |
3.5 | 8.2 | |
4 | 8.4 | |
4.5 | 8.6 | |
5 | 8.7 | |
5.5 | 8.8 | |
6 | 9 | |
6.5 | 9.2 | |
7 | 9.3 | |
7.5 | 9.5 | |
8 | 9.6 | |
8.5 | 9.8 | |
9 | 10 | |
9.5 | 10.2 | |
10 | 10.3 | |
11 | 10.7 | |
12 | 11 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart