Bali Ruched Bikini Set
Size Charts
PRODUCT MEASUREMENTS
inches
cm
SIZE ON LABEL | BUST | WAIST | HIP |
S | 31.9 - 33.9 | 24.8 - 26.8 | 33.9 - 35.8 |
M | 33.9 - 35.8 | 26.8 - 28.7 | 35.8 - 37.8 |
L | 35.8 - 37.8 | 28.7 - 30.7 | 37.8 - 39.8 |
XL | 37.8 - 39.8 | 30.7 - 32.7 | 39.8 - 41.7 |
XXL | 39.8 - 41.7 | 32.7 - 34.6 | 41.7 - 43.7 |
XXXL | 42.1 - 43.7 | 34.6 - 35.8 | 44.1 - 45.7 |
RECOMMENDED SIZE
US/CA SIZE | S | M | L | XL | XXL |
Size on label | S | M | L | XL | XXL |
BODY MEASUREMENTS
inches
cm
BUST | WAIST | HIP | ||
XS | 0-2 | 32 - 33 | 26 - 27 | 36 - 37 |
S | 4-6 | 34 - 35 | 28 - 29 | 38 - 39 |
M | 8-10 | 36 - 37 | 30 - 31 | 40 - 41 |
L | 12-14 | 38 - 39 | 32 - 33 | 42 - 43 |
XL | 16-18 | 40 - 41 | 34 - 35 | 44 - 45 |
XXL | 20-22 | 42 - 43 | 35 - 36 | 46 - 47 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
BODY MEASUREMENTS
BUST
WAIST
HIPS
To accurately measure use a size chart, measure your body at the following key points.

Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Measure around your natural waistline, the narrowest part of your torso, ensuring the tape is flat against the body.
Measure around the widest part of your hips, usually about 8 inches below your waist, keeping the tape level.